Overview of License Data for 2024
Table 1: Active Petroleum Prospecting Licences
| No. | Licence | Licensee (Interest %) | Date of Application | Date Lodged | Total Blocks | Map Sheet | Date Awarded | Expiry Date | Extension Grant - Expiry Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PPL 328 [E] | Twinza Oil (PNG) Ltd (90%), Eda Energy Ltd (10%) | 18-Nov-2008 | 21-Nov-2009 | 1 | Port Moresby | 31-Oct-2011 | 30-Oct-2017 | Active pending APDL 14 |
| 2 | PPL 339 [E] | Oil Search PNG Ltd (35%), Kina Petroleum Ltd (30%), Total E&P PNG 2 B.V (35% | 18-Mar-2009 | 18-Mar-2009 | 49 | Lae | 02-Sep-2009 | 01-Sep-2015 | 31-Oct-2019 - 30-Oct-2026 |
| 3 | PPL 352 | Peak Oil (PNG) Limited (100%) | 23-Dec-2008 | 13-Dec-2008 | 91 | Kavieng | 25-Jul-2013 | 24-Jul-2019 | 04-Sep-2020 - 03-Sep-2025 |
| 4 | PPL 402 | Oil Search (PNG) Ltd (37.5%), Esso PNG Wren Ltd (42.5%), Barraccuda Ltd (20%) | 22-Jun-2011 | 12-Jul-2011 | 6 | Fly River | 27-Mar-2012 | 26-Mar-2018 | 14-Feb-2020 - 13-Feb-2026 |
| 5 | PPL 437 [E] | Kina Petroleum Ltd (?%), Heritage Oil Limited (?%) | 01-Jun-2012 | 21-Jun-2012 | 9 | Fly River | 19-Feb-2013 | 19-Feb-2018 | 19-Jan-2021 - 18-Jan-2027 |
| 6 | PPL 474 [E] | SPI (210) Ltd (75%), Oil Search (PNG) Ltd (25%) | 10-Oct-2013 | 16-Oct-2013 | 29 | Lae & Port Moresby | 06-Mar-2014 | 05-Mar-2020 | 12-Sep-2020 - 11-Sep-2026 |
| 7 | PPL 475 [E] | SPI (220) Ltd (56.337206%), InterOil Partners Ltd (18.662794%), Oil Search (PNG) Ltd (25.000000%) | 10-Oct-2013 | 16-Oct-2013 | 12 | Lae | 06-Mar-2014 | 05-Mar-2020 | 04-Sep-2020 - 03-Sep-2026 |
| 8 | PPL 476 [E] | SPI (208) Ltd (75%), Oil Search (PNG) Ltd (25%) | 10-Oct-2013 | 16-Oct-2013 | 29 | Lae | 06-Mar-2014 | 05-Mar-2020 | 12-Sep-2020 - 11-Sep-2026 |
| 9 | PPL 487 | Esso PNG Papuan Gulf Ltd (100%) | 08-Jan-2014 | 08-Jan-2014 | 1 | Fly River | 30-Nov-2016 | 29-Nov-2024 | N/A |
| 10 | PPL 560 | Rawson Resources Ltd (100%) | 12-Aug-2015 | 12-Aug-2015 | 55 | Port Moresby | 30-Nov-2016 | 29-Nov-2025 | N/A |
| 11 | PPL 574 | Arran Energy (Ubuntu Lmited (45%), Arran Energy (Ketu) Limited (35%), Arran Energy (JG) E&P Pty Limited (10%) & Mega Fortune Ineternational Limited (10%) | 27-Nov-2015 | 27-Nov-2015 | 32 | Fly River | 30-Nov-2016 | 29-Nov-2022 | N/A |
| 12 | PPL 576 | Total E&P PNG 2 BV (100%) | 02-Dec-2015 | 10-Dec-2015 | 176 | Port Moresby & Woodlark | 30-Nov-2016 | 29-Nov-2026 | N/A |
| 13 | PPL 579 | Larus Energy Ltd (100%) | 01-Dec-2016 | 01-Dec-2016 | 110 | Port Moresby | 31-Mar-2017 | 30-Mar-2025 | N/A |
| 14 | PPL 584 | Twinza Oil Ltd (100%) | 01-Feb-2016 | 26-Feb-2016 | 8 | Port Moresby | 14-Feb-2020 | 14-Feb-2026 | N/A |
| 15 | PPL 589 | Total E&P (100%) | 24-Mar-2016 | 24-Mar-2016 | 184 | Port Moresby & Woodlark | 31-Oct-2017 | 30-Oct-2025 | N/A |
| 16 | PPL 591 | Sandaun Petroleum Energy Development Limited (100%) | 22-May-2016 | 14-Jul-2016 | 21 | Wewak | 21-Jul-2020 | 20-Jul-2026 | N/A |
| 17 | PPL 599 | Waves Petroleum Ltd (100%) | 15-Aug-2016 | 15-Aug-2016 | 13 | Fly River | 29-Jan-2021 | 28-Jan-2027 | N/A |
| 18 | PPL 614 | Hides Gas Development Company (100%) | 10-Jul-2017 | 10-Jul-2017 | 49 | Fly River | 09-Jul-2021 | 08-Jul-2027 | N/A |
| 19 | PPL 616 | Benshill Corporation Limited (100%) | 04-Aug-2017 | 04-Aug-2017 | 25 | Fly River | 12-Sep-2020 | 11-Sep-2026 | N/A |
| 20 | PPL 617 | Benshill Corporation Limited (20%), Advance International Exploration Limited (80%) | 03-Aug-2017 | 04-Aug-2017 | 20 | Fly River | 12-Sep-2020 | 11-Sep-2026 | N/A |
| 21 | PPL 624 | Tnf Holdings Limited (100% | 22-Nov-2017 | 22-Nov-2017 | 200 | Lae | 21-May-2019 | 20-May-2025 | N/A |
| 22 | PPL 625 | Peak Oil (PNG) Pty Ltd (100%) | 27-Nov-2017 | 28-Nov-2017 | 60 | Kavieng | 29-Jan-2021 | 28-Jan-2027 | N/A |
| 23 | PPL 634 | Igiri Petroleum Limited (100%) | 18-Dec-2017 | 19-Dec-2017 | 5 | Fly River | 09-Jul-2021 | 08-Jul-2027 | N/A |
| 24 | PPL 643 | Gini Energy Ltd (100%) | 01-Aug-2018 | 13-Sep-2018 | 1 | Fly River | 25-Apr-2019 | 24-Apr-2026 | N/A |
| 25 | PPL 658 | ENB Mining & Petroleum Limited (100%) | 20-Jul-2019 | 22-Aug-2019 | 200 | Admiralty | 07-Jul-2020 | 06-Jul-2026 | N/A |
| 26 | PPL 662 | Noru Kair Oil and Gas Joint Venture Limited (100 %) | 20-Feb-2020 | 25-Feb-2020 | 17 | Lae / Fly River | 03-Nov-2022 | 02-Nov-2028 | N/A |
| 27 | APPL 665 | CGE Limited (100%) | 20-Mar-2020 | 20-Mar-2020 | 21 | Fly River | 19-Aug-2021 | 18-Aug-2027 | N/A |
| 28 | PPL 666 | MKS Equities Limited (100 %) | 13-Apr-2020 | 20-Apr-2020 | 39 | Fly River | 16-Feb-2021 | 15-Feb-2027 | N/A |
| 29 | PPL 669 | Hela Investment Limited | 13-Aug-2020 | 14-Aug-2020 | 24 | Lae | 09-Jul-2021 | 08-Jul-2027 | N/A |
| 30 | PPL 671 | Igiri Petroleum Limited (100 %) | 02-Sep-2020 | 02-Sep-2020 | 3 | Fly River | 16-Nov-2020 | 16-Nov-2020 | N/A |
| 31 | PPL 672 | Moonbi Energy Limited (100 %) | 04-Sep-2020 | 04-Sep-2020 | 4 | Fly River | 18-May-2021 | 17-May-2027 | N/A |
| 32 | PPL 675 | Moonbi Energy Limited (100 %) | 29-Jun-2021 | 29-Jun-2021 | 7 | Fly River | 11-Mar-2022 | 10-Mar-2028 | N/A |
| 33 | PPL 676 | Kina Petroleum Ltd (57.5%), Heritage PNG 437 Ltd (42.5%) | 01-Aug-2021 | 13-Oct-2021 | 27 | Fly River | 03-Nov-2023 | 02-Nov-2029 | N/A |
| 34 | PPL 682 | Igiri Petroleum Limited (100%) | 01-Sep-2022 | 02-Sep-2022 | 31 | Fly River | 03-Nov-2023 | 02-Nov-2029 | N/A |
| 35 | PPL 683 | 25-Aug-2022 | 13-Sep-2022 | 12 | Fly River | 25-Jul-2023 | 24-Jul-2029 | N/A | |
| 36 | PPL 684 | 25-Aug-2022 | 13-Sep-2022 | 10 | Fly River | 25-Jul-2023 | 24-Jul-2029 | N/A | |
| 37 | PPL 685 | United Pacific Drilling (PNG) Limited (100%) | 25-Aug-2022 | 13-Sep-2022 | 36 | Port Moresby | 25-Jul-2023 | 24-Jul-2029 | N/A |
| 38 | PPL 686 | United Pacific Drilling (PNG) Limited (100%) | 25-Aug-2022 | 13-Sep-2022 | 3 | Fly River | 25-Jul-2023 | 24-Jul-2029 | N/A |
| 39 | PPL 687 | Zavath Energy Limited (100%) | 01-Jun-2023 | 19-Jun-2023 | 200 | Woodlark | 12-Aug-2024 | 11-Aug-2030 | N/A |
| 40 | PPL 699 | PNG Jinpeng Mining Limited (100%) | 04-Jun-2024 | 04-Jun-2024 | 148 | Rabaul | 05-Dec-2024 | 04-Dec-2030 | N/A |
| 41 | PPL 700 | PNG Jinpeng Mining Limited (100%) | 18-Jun-2024 | 19-Jun-2024 | 186 | Port Moresby | 05-Dec-2024 | 04-Dec-2030 | N/A |
| 42 | PPL 701 | PNG Jinpeng Mining Limited (100%) | 18-Jun-2024 | 19-Jun-2024 | 30 | Lae | 05-Dec-2024 | 04-Dec-2030 | N/A |
Table 2: Application for Petroleum Prospecting Licences Lodged in 2024
| No. | Licence | Licensee (Interest %) | Blocks | Date of Application | Date Lodged | Status | Duration (Yrs) | Location (Province) |
|---|---|---|---|---|---|---|---|---|
| 1 | APPL 687 | Larus Energy (PNG) Ltd | 60 | 19-Feb-2024 | 21-Feb-2024 | Offered | 6 | Central Province |
| 2 | APPL 688 | Scodo Investment Limited | 18 | 01-Feb-2024 | 13-Mar-2024 | Offered | 6 | Western Province. |
| 3 | APPL 689 | Zavath Energy Limited | 23 | 20-Mar-2024 | 21-Mar-2024 | Offered | 6 | Madang Province |
| 4 | APPL 690 | Kumul Petroleum Holdings Limited | 24 | 16-May-2024 | 16-May-2024 | Offered | 6 | Gulf Province |
| 5 | APPL 691 | PNG Jinpeng Mining Limited | 148 | 04-Jun-2024 | 04-Jun-2024 | Offered | 6 | New Ireland Province |
| 6 | APPL 692 | PNG Jinpeng Mining Limited | 200 | 18-Jun-2024 | 19-Jun-2024 | Offered | 6 | Oro Province |
| 7 | APPL 693 | PNG Jinpeng Mining Limited | 30 | 18-Jun-2024 | 19-Jun-2024 | Offered | 6 | Gulf Province |
| 8 | APPL 694 | PNG Jinpeng Mining Limited | 200 | 01-Jul-2024 | 09-Jul-2024 | Application | 6 | New Ireland Province |
Table 3: Petroleum Prospecting Licences awarded in 2024
| No. | Licence | Licensee (Interest %) | Blocks | Date of Award | Date of Expiry | Duration (Yrs) |
|---|---|---|---|---|---|---|
| 1 | PPL 687 | Zavath Energy Limited (100%) | 200 | 12-Aug-2024 | 11-Aug-2030 | |
| 2 | PPL 699 | PNG Jinpeng Mining Limited | 148 | 05-Dec-2024 | 04-Dec-2030 | |
| 3 | PPL 700 | PNG Jinpeng Mining Limited | 186 | 05-Dec-2024 | 04-Dec-2030 | |
| 4 | PPL 701 | PNG Jinpeng Mining Limited | 30 | 05-Dec-2024 | 04-Dec-2030 |
Table 4: Petroleum Prospecting Licences application refused in 2024
| No. | Licence | Licensee (Interest %) | Blocks | Date of Application | Date Lodged | Status | Duration (Yrs) |
|---|---|---|---|---|---|---|---|
| 1 | APPL 692 | Infra Engineering Limited | 5 | 08-Aug-2023 | 17-Aug-2023 | Refused |
Table 5: Petroleum Prospecting Licences expired in 2024
| No. | Licence | Operator | TotBlocks | Grant Date | Expiry Date | Revised Expiry Date |
|---|---|---|---|---|---|---|
| 1 | PPL 610 | Kapul Petroleum Limited | 3 | 31-Jul-2018 | 30-Jul-2024 | N/A |
Table 6: Petroleum Prospecting Licences surrended in 2024
| No. | Licence | Licensee | TotBlocks | Grant Date | Expiry Date | Surrender Date |
|---|---|---|---|---|---|---|
| 1 | PPL 645 | Sino Industrial Energy PNG Ltd | 17 | 23-May-2019 | 22-May-2025 | 23-May-2024 |
| 2 | PPL 646 | Sino Industrial Energy PNG Ltd | 27 | 23-May-2019 | 22-May-2025 | 23-May-2024 |
| 3 | PPL 647 | Sino Industrial Energy PNG Ltd | 9 | 23-May-2019 | 22-May-2025 | 23-May-2024 |
| 4 | PPL 545 | Oil Search Ltd | 1 | 30-Nov-2016 | 29-Nov-2022 | 12-Aug-2024 |
| 5 | PPL 608 | Oil search (PNG) Ltd (100%) | 103 | 14-Feb-2020 | 13-Feb-2026 | 29-Oct-2024 |
Note: SE Gobe production resumed in October.
Download Data (CSV / Excel)