Overview of License Data for 2024
Table 1: PRL Licences Information for Year 2024 for EITI Reporting
| No | Licence | Licensee | Interest Holders | Grant Date | Duration Years | First Extension Grant | Second Extension Grant | Commodity Field | Location | Notes | Total Blocks | Mapsheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRL 3 [E] | ExxonMobil | Orogen Minerals(KUTUBU) Ltd (7.5%), Oil Search (PNG) Ltd (25%), Merlin Petroleum Company (12.5%), Ampolex (PNG) Ltd (27.9798%), Oil Search Ltd (6.0102%), ESSO Highlands Ltd (21.01%) | 12-Apr-2000 - 11-Apr-2005 | 5 | 12-Apr-2005 - 11-Apr-2010 | 23-Aug-2011 - 22-Aug-2015 | Gas Condensate - Pnyang | Western | 2nd Extension Kept in Force by APDL 13 - PNYANG | 5 | Fly River Map S.B.54 |
| 2 | PRL 14 | Oil Search (PNG) Limited | Oil Search (PNG) Limited (62.556%); Murray Petroleum Company Limited (26.497%); NCP Oil Company Pty Limited (10.947%) | 22-Nov-2010 - 21-Nov-2015 | 5 | 31-Mar-2017 - 30-Mar-2022 | N/A | Gas - Cobra, Iehi & Saunders fields | Gulf & SHP | S.136 Extension of 1 Year | 5 | Fly River Map S.B.54 and Lae Map Sheet S.B 55. |
| 3 | PRL 15 | TotalEnergies EP PNG Limited | TotalEnergies EP PNG Limited (37.546884%); ExxonMobil PNG Antelope Limited (35.483871%); PAC LNG Assets Limited (6.750000%); PAC LNG International Limited (5.10000%); PAC LNG Investments Limited (2.50000); PAC LNG Overseas Holding Limited (5.0000%); PAC LNG HOLDINGS LIMITED (3.485000%); JX Nipon Oil & Gas Exploration (Papua LNG) Pty Ltd (2.580645%) | 30-Nov-2010 - 29-Nov-2015 | 5 | 30-Nov-2021 - 29-Nov-2026 | 30-Nov-2021 - 29-Nov-2026 | Gas - Elk/Antelope Gas Field | Gulf | N/A | 9 | Lae Map Sheet S.B. 55 |
| 4 | PRL 21 | Arran Energy Niugini Pty Ltd | Arran Energy Niugini Pty Ltd (83.25%); Kina Petroleum Limited (16.75%) | 18-Mar-2011 - 17-Mar-2016 | 5 | N/A | N/A | Gas - Ketu/Elevala/Tingu Gas Field | Western | Over Ketu/Elevala/Tingu Gas Field; Kept in Force by APDL 12 | 9 | Fly River Map Sheet S.B.54 |
| 5 | PRL 28 | Arran Energy Ltd | Arran Energy Niugini Limited (67.50%); Kumul Gas Niugini BV (20%); Mega Fortune International Ltd (12.50%) | 06-Dec-2011 - 05-Dec-2016 | 5 | 31-Jan-2017 - 30-Jan-2022 | N/A | Gas - Ubuntu | Western | N/A | 2 | Fly River Map Sheet S.B. |
| 6 | PRL 39 | ExxonMobil | SPI (220) Limited (56.337206%); InterOil Partners Limited (18.662794%); Oil Search (PNG) Limited (25.00000%) | 20-Dec-2013 - 19-Dec-2018 | 5 | 07-Jul-2020 - 07-Jul-2025 | N/A | Gas - Triceratops | Gulf | N/A | 9 | Lae Map Sheet |
| 7 | PRL 40 | Arran Energy (BVI) Limited | Arran Energy (JG) E&P Pty Limited (80.00%); Kumul Gas Niugini BV (20.00%) | 28-Feb-2017 - 27-Feb-2022 | 5 | N/A | N/A | Gas - Douglas and Pukpuk | Western | Refusal of Extension contended; | 14 | Fly River Map Sheet S.B. |
| 8 | PRL 41 | Oil Search (PNG) Limited | Oil Search (PNG) Limited (100.00%) | 14-Feb-2020 - 14-Feb-2025 | 5 | N/A | N/A | Gas - Flinders and Hagana Fields | Gulf | Extension pending | 6 | Port Moresby Map Sheet S.C 55 |
| 9 | PRL 47 | Kumul Petroleum (PRL 9) Limited | Kumul Petroleum (PRL 9) Limited (100%) | 14-Sep-2021 - 14-Sep-2026 | 5 | N/A | N/A | Gas - Pandora | Gulf | N/A | 9 | Port Moresby Map Sheet S.C 55 |
| 10 | PRL 48 | Kumul Petroleum (PRL 9) Limited | Kumul Petroleum (PRL 9) Limited (100%) | 13-Apr-2021 - 12-Apr-2026 | 5 | N/A | N/A | Gas - Kimu | Gulf | N/A | 6 | Fly River Map Sheet S.B. |
| 11 | PRL 49 | Kumul Petroleum (PRL 9) Limited | Kumul Petroleum (PRL 9) Limited (100%) | 13-Apr-2021 - 12-Apr-2026 | 5 | N/A | N/A | Gas - Barikewa | Gulf | N/A | 7 | Fly River Map S.B.54 and Lae Map Sheet S.B 55. |
| 12 | PRL 50 | Kumul Petroleum (PRL 9) Limited | Kumul Petroleum (PRL 9) Limited (100%) | 13-Apr-2021 - 12-Apr-2026 | 5 | N/A | N/A | Gas - Uramu | Gulf | N/A | 1 | Fly River Map S.B.54 |
| 13 | PRL 55 | Papuan Oil and Gas Ltd | Papuan Oil and Gas Ltd (100%) | 10-Sep-2021 - 09-Sep-2026 | 5 | N/A | N/A | Gas - Kuru | Gulf | N/A | 2 | Lae Map Sheet |
Note: SE Gobe production resumed in October.
Download Data (CSV / Excel)