Overview of Revenue Data for 2023
| License Type | Description | No. of Licenses | Amount (PGK) |
|---|---|---|---|
| PPL | Petroleum Prospecting License (PPL) | 10 | 280,000.00 |
| PRL | Petroleum Retention License (PRL) | 13 | 390,000.00 |
| PDL | Petroleum Development License (PDL) | 11 | 1,100,000.00 |
| PPFL | Petroleum Processing Facility License (PPFL) | 2 | 200,000.00 |
| TOTAL | 36 | 1,970,000.00 | |
| License | Company | Amount (PGK) |
|---|---|---|
| PL 1 | Santos Ltd | 10000.00 |
| PL 2 | Oil Search (PNG) Ltd | 100000.00 |
| PL 2 | Oil Search (PNG) Ltd | 100000.00 |
| PL 3 | Oil Search (PNG) Ltd | 10000.00 |
| PL 4 | ExxonMobil PNG Ltd | 10000.00 |
| PL 5 | ExxonMobil PNG Ltd | 10000.00 |
| PL 6 | ExxonMobil PNG Ltd | 10000.00 |
| PL 7 | ExxonMobil PNG Ltd | 10000.00 |
| PL 8 | ExxonMobil PNG Ltd | 10000.00 |
| PL 16 | ExxonMobil PNG Ltd | 10000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| PRL 3 | ExxonMobil PNG Ltd | 30000.00 |
| PRL 14 | Oil Search (PNG) Ltd | 30000.00 |
| PRL 14 | Oil Search (PNG) Ltd | 30000.00 |
| PRL 15 | TotalEnergies EP PNG Ltd | 30000.00 |
| PRL 15 | TotalEnergies EP PNG Ltd | 30000.00 |
| PRL 39 | ExxonMobil PNG Ltd | 30000.00 |
| PRL 40 | Arran Energy Niugini Ltd | 30000.00 |
| PRL 41 | Oil Search (PNG) Ltd | 30000.00 |
| PRL 41 | Oil Search (PNG) Ltd | 30000.00 |
| PRL 47 | Kumul Petroleum Holdings Ltd | 30000.00 |
| PRL 48 | Kumul Petroleum Holdings Ltd | 30000.00 |
| PRL 49 | Kumul Petroleum Holdings Ltd | 30000.00 |
| PRL 50 | Kumul Petroleum Holdings Ltd | 30000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| PDL 2 | Oil Search (PNG) Ltd | 100000.00 |
| PDL 2 | Oil Search (PNG) Ltd | 100000.00 |
| PDL 3 | Oil Search (PNG) Ltd | 100000.00 |
| PDL 4 | Oil Search (PNG) Ltd | 100000.00 |
| PDL 4 | Oil Search (PNG) Ltd | 100000.00 |
| PDL 5 | Oil Search (PNG) Ltd | 100000.00 |
| PDL 6 | Oil Search (PNG) Ltd | 100000.00 |
| PDL 1 | ExxonMobil PNG Ltd | 100000.00 |
| PDL 7 | ExxonMobil PNG Ltd | 100000.00 |
| PDL 8 | ExxonMobil PNG Ltd | 100000.00 |
| PDL 9 | ExxonMobil PNG Ltd | 100000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| PPFL 1 | Puma Energy PNG Refining Ltd | 100000.00 |
| PPFL 2 | ExxonMobil PNG Ltd | 100000.00 |
Note: SE Gobe production resumed in October.
Download Data (CSV / Excel)