Overview of Revenue Data for 2023
| License Type | Description | No. of Licenses | Amount (PGK) |
|---|---|---|---|
| APPL | Application for Petroleum Prospecting License (APPL) | 8 | 80,000.00 |
| APRL | Application for Petroleum Retention License (APRL) | 2 | 20,000.00 |
| APDL | Application for Petroleum Development License (APDL) | 1 | 50,000.00 |
| APLL | Application for Petroleum Pipeline License (APLL) | 3 | 150,000.00 |
| APPFL | Application for Petroleum Processing Facility License (APPFL) | 2 | 100,000.00 |
| TOTAL | 16 | 400,000.00 | |
| License | Company | Amount (PGK) |
|---|---|---|
| APPL 687 | Zavath Energy Ltd | 10000.00 |
| APPL 688 | Kina Petroleum Ltd | 10000.00 |
| APPL 689 | Igiri Petroleum Ltd | 10000.00 |
| APPL 690 | Petroleum Parks Holdings Ltd | 10000.00 |
| APPL 691 | Petroleum Parks Holdings Ltd | 10000.00 |
| APPL 692 | Infra Engineering Ltd | 10000.00 |
| APPL 693 | United Pacific Drilling (PNG) Ltd | 10000.00 |
| APPL 694 | EquiPlant Hire Ltd | 10000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| APRL 14 | Santos (Oil Search (PNG) Ltd | 10000.00 |
| APRL 61 | Kina Petroleum Ltd | 10000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| APDL 15 | TotalEnergies EP PNG Ltd | 50000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| APLL 18 | TotalEnergies EP PNG Ltd | 50000.00 |
| APLL 19 | TotalEnergies EP PNG Ltd | 50000.00 |
| APLL 20 | TotalEnergies EP PNG Ltd | 50000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| APPFL 4 | TotalEnergies EP PNG Ltd | 50000.00 |
| APPFL 5 | TotalEnergies EP PNG Ltd | 50000.00 |
Note: SE Gobe production resumed in October.
Download Data (CSV / Excel)