Overview of License Data for 2023
Table 1: Active Petroleum Development Licences
| No. | Licence | Licensee (Operator) | Interest Holders (%) | Date of Application - Lodgement | Grant Date - Expiry Date | Duration (Yrs) | Extension Application - Lodgement Date | Extension Grant Date / Expiry | Location (Province) | Commodity / Field | Total Blocks | Map Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PDL 01 | ExxonMobil PNG Limited | Esso Highlands Ltd (27.12%), Oil Search Ltd (4.28%), Oil SEarch (Tumbudu) Ltd (7.99%), Lavana Ltd (3.42%), Santos Hides Ltd (14.27%) | 02-Oct-1989 - 04-Oct-1989 | 27-Sep-2015 - 26-Sep-2035 | 20 | 02-Sep-2015 - 01-Sep-2035 | SHP | Gas Condensate / Hides | 4 | Fly River S.B. 54 | |
| 2 | PDL 02 | Oil Search Ltd | Ampolex (PNG Petroleum) Inc. (2.9%), Merlin Pacific Oil Ltd (11.6%), Merlin Petroleum Company (18.7%), Oil Search (PNG) Ltd (60%), Petroleum Resources Kutubu Ltd (6.75%) | 01-May-1990 - 01-May-1990 | 10-Dec-2015 - 09-Dec-2035 | 20 | 10-Dec-2015 - 09-Dec-2035 | SHP | Oil-Gas / Kutube | 12 | Fly River S.B. 54 | |
| 3 | PDL 03 | Oil Search Ltd | Barracuda Ltd (15.92%), Oil Search (PNG) Ltd (36.36%), South Highlands Petroleum Co. Ltd (40.15%), Kumul Petroleum Holdings (5.67%), Petroleum Resource Gobe Ltd (2%) | 01-Apr-1996 - 01-Apr-1996 | 24-Dec-1996 - 23-Dec-2021 | 25 | 01-Jun-2021 - 10-Jun-2021 | 24-Dec-2021 - 23-Dec-2041 | SHP | Oil-Gas / SE Gobe | 1 | Fly River S.B. 54 |
| 4 | PDL 04 | Oil Search (PNG) Ltd | Ampolex (Highlands) Ltd (14.52%), Merlin Petroleum Company (73.48%), Oil Search (PNG) Ltd (10%), Petroleum Resource Gobe Ltd (2%) | 11-Apr-1996 - 26-Apr-1996 | 23-Dec-2021 - 23-Dec-2041 | 25 | 24-Dec-2021 - 23-Dec-2041 | SHP/Gulf | Oil/Gas / Gobe Main | 4 | Fly River S.B. 54 | |
| 5 | PDL 05 | Esso Highlands Ltd | Eda Oil Ltd (20.5%), Esso Highlands Ltd (36.8125%), Oil Search (PNG) Ltd (40.6875%), Petroleum Resource Ltd (2%) | 28-Apr-2000 - 01-May-2000 | 17-Feb-2026 - 07-Dec-2034 | 25 | SHP | Oil-Gas / Moran & part of Kutubu | 1 | Fly River S.B. 54 | ||
| 6 | PDL 06 | PNG LNG Project | Ampolex (Highlands) Ltd (18.733%), Oil Search (PNG) Ltd (37.5%), Oil Search Ltd (35.017%), Merlin Petroleum Company (8.75%) | 24-Feb-2006 - 27-Feb-2006 | 30-Apr-2033 - 29-Apr-2053 | 25 | SHP | Gas-Condensate / North West Moran | 1 | Fly River S.B. 54 | ||
| 7 | PDL 07 | PNG LNG Project | Esso Highlands Ltd (47.5%), Oil Search Ltd (52.5%) | 27-Aug-2009 - 31-Aug-2009 | 08-Dec-2009 - 07-Dec-2034 | 25 | SHP | Gas-Condensate /SE Hides | 3 | Fly River S.B. 54 | ||
| 8 | PDL 08 | PNG LNG Project | Esso Highlands Ltd (47.5%), Oil Search Ltd (52.5%) | 29-Aug-2009 - 31-Aug-2009 | 08-Dec-2009 - 07-Dec-2034 | 25 | SHP | Gas-Condensate / Angore | 5 | Fly River S.B. 54 | ||
| 9 | PDL 09 | PNG LNG Project | Esso PNG Juha Ltd (28.01%), Ampolex (PNG) Ltd (27.9798%), Merlin Petroleum Company (12.5%), Oil Search Ltd (6.0102%), Oil Search (PNG) Ltd ( | 27-Aug-2009 - 31-Aug-2009 | 08-Dec-2009 - 07-Dec-2034 | 25 | SHP | Gas-Condensate / Juha Main & NW Juha | 10 | Fly River S.B. 54 | ||
| 10 | PDL 10 | Arran Energy Niugini Pty Ltd | 1 ] Arran Energy Niugini Pty Ltd; 90.00% [2 ] Kumul Gas Niugini BV; 10.00% | 28-Aug-2012 - 28-Aug-2012 | 30-May-2014 - 29-May-2039 | 25 | Western | Gas-Condensate / Stanley | 4 | Fly River S.B. 54 |
Table 2: Application for Petroleum Development Licences
| No. | Licence | Licensee | Interest Holders (%) | Application Date | Date Lodged | Duration (Yrs) | Location (Province) | Commodity / Field |
|---|---|---|---|---|---|---|---|---|
| 1 | APDL 12 | Horizon Oil (Papua) Limited | Horizon Oil (27%), Taslisman Energy Niugini (32.5%), Osaka (18%), Dimond Gas Niugini (7.5%), Kina Petroleum (15%) | 17-Mar-2014 | 17-Mar-2014 | 25 | Western | Gas/Condensate |
| 2 | APDL 13 | Oil Search (PNG) Ltd | Esso PNG P'nyang Lt (21.01%), Oil Search (PNG) Ltd (32.5%), Ampolex (Papua New Guiniea) Ltd (27.9798%), Marlin Petroleum Company (12.5%), Oil Search Ltd (6.0102 | 06-Feb-2015 | 06-Feb-2015 | 25 | Western | Gas/Condensate |
| 3 | APDL 14 | Twinza Oil (PNG) Ltd | Twinza Oil (PNG) Ltd (100%)Op | 30-Jun-2015 | 30-Jun-2015 | 25 | Gulf | Gas/Condensate |
| 4 | APDL 15 | TotalEnergies EP PNG Limited | TotalEnergies EP PNG Limited (40.127529%), ExxonMobil PNG Antelope Limited (35.483871%), ExxonMobil PNG Elk Limited (1.553600%), PAC LNG Assets Limited (6.750000%), PAC LNG International Limited (5.100000%), PAC LNG Investments Limited (2.500000%), PAC LNG Overseas LImited (5.000000%), PAC LNG Holdings Limited (3.485000%) | 29-May-2023 | 29-May-2023 | 25 | Gulf | Gas/Condensate |
Note: SE Gobe production resumed in October.
Download Data (CSV / Excel)