Quick Data Links

Overview of License Data for 2023

License Information for 2023

Table 1: Active Petroleum Prospecting Licence Applications in 2023

No. Licence Licensee (Interest %) Date of Application Date Lodged Total Blocks Map Sheet Date Awarded Expiry Date Extension Grant - Expiry Date Location (Province)
1 PPL 328 [E] Twinza Oil (PNG) Ltd (90%), Eda Energy Ltd (10%) 13-May-2008 24-Oct-2009 1 Port Moresby 19-Aug-2011 30-Oct-2017 Active pending APDL 14 Gulf
2 PPL 339 [E] Oil Search PNG Ltd (35%), Kina Petroleum Ltd (30%), Total E&P PNG 2 B.V (35% 11-Sep-2008 11-Sep-2008 49 Lae 02-Sep-2009 01-Sep-2015 31-Oct-2019 - 30-Oct-2026 Onshore Gulf
3 PPL 352 Peak Oil (PNG) Limited (100%) 23-Dec-2008 13-Dec-2008 200 Kavieng 24-Jul-2013 24-Jul-2019 04-Sep-2020 - 03-Sep-2025 On-Offshore New Ireland
4 PPL 402 Oil Search (PNG) Ltd (37.5%), Esso PNG Wren Ltd (42.5%), Bararccuda Ltd (20%) 18-Dec-2010 07-Jan-2011 6 Fly River 13-Jun-2012 26-Mar-2018 14-Feb-2020 - 13-Feb-2026 Western
5 PPL 437 [E] Kina Petroleum Ltd (100%) 18-Nov-2011 08-Dec-2011 18 Fly River 19-Feb-2013 19-Feb-2018 19-Jan-2021 - 18-Jan-2027 Western
6 PPL 474 [E] SPI (210) Ltd (75%), Oil Search (PNG) Ltd (25%) 20-May-2013 26-May-2013 59 Lae 17-Oct-2013 12-Sep-2020 12-Sep-2020 - 11-Sep-2026 Gulf
7 PPL 475 [E] SPI (220) Ltd (56.337206%), InterOil Partners Ltd (18.662794%), Oil Search (PNG) Ltd (25.000000%) 20-May-2013 26-May-2013 25 Lae 17-Oct-2013 12-Sep-2020 04-Sep-2020 - 03-Sep-2026 Gulf
8 PPL 476 [E] SPI (208) Ltd (75%), Oil Search (PNG) Ltd (25%) 20-May-2013 26-May-2013 58 Lae 17-Oct-2013 12-Sep-2020 12-Sep-2020 - 11-Sep-2026 Gulf
9 PPL 487 Esso PNG Papuan Gulf Ltd (100%) 18-Aug-2013 18-Aug-2013 1 Fly River 29-Nov-2016 29-Nov-2024 N/A Southern Highlands
10 PPL 560 Rawson Resources Ltd (100%) 20-Feb-2015 20-Feb-2015 55 Lae 29-Nov-2016 29-Nov-2025 N/A On-Offshore Oro
11 PPL 574 Arran Energy (Ubuntu Lmited (45%), Arran Energy (Ketu) Limited (35%), Arran Energy (JG) E&P Pty Limited (10%) & Mega Fortune Ineternational Limited (10%) 07-Jun-2015 07-Jun-2015 32 Fly River 29-Nov-2016 12-Sep-2020 N/A Onshore Western
12 PPL 576 Total E&P PNG 2 BV (100%) 12-Jun-2015 20-Jun-2015 176 Port Moresby 29-Nov-2016 29-Nov-2026 N/A On/Offshore Central & Milne Bay
13 PPL 579 Larus Energy Ltd (100%) 29-Nov-2016 29-Nov-2016 10 Port Moresby 19-Apr-2017 30-Mar-2025 N/A On/Offshore Central
14 PPL 584 Twinza Oil Ltd (100%) 17-Aug-2015 11-Sep-2015 8 Torres 20-Aug-2020 20-Aug-2025 N/A offshore Gulf
15 PPL 589 Total E&P (100%) 08-Oct-2015 08-Oct-2015 184 Port Moresby 21-Oct-2017 20-Oct-2025 N/A On/Offshore Central & Milne Bay
16 PPL 591 Sandaun Petroleum Energy Development Limited (100%) 06-Dec-2015 28-Jan-2016 21 Wewak 17-Mar-2021 16-Mar-2026 N/A West Sepik
17 PPL 599 Waves Petroleum Ltd (100%) 30-Mar-2016 30-Mar-2016 37 Fly River 01-Oct-2021 30-Sep-2026 N/A Onshore Western & SHP
18 PPL 614 Hides Gas Development Company (100%) 29-Dec-2016 29-Dec-2016 49 Fly River 10-Mar-2022 09-Mar-2027 N/A Onshore Western
19 PPL 616 Benshill Corporation Limited (100%) 23-Jan-2017 23-Jan-2017 25 Fly River 23-Feb-2021 22-Feb-2026 N/A Onshore SHP
20 PPL 617 Benshill Corporation Limited (20%), Advance International Exploration Limited (80%) 22-Jan-2017 23-Jan-2017 20 Fly River 23-Feb-2021 22-Feb-2026 N/A Onshore Western
21 PPL 624 Tnf Holdings Limited (100% 23-May-2017 23-May-2017 200 Lae 12-Dec-2019 11-Dec-2024 N/A onshore Madang. Morobe
22 PPL 625 Peak Oil (PNG) Pty Ltd (100%) 28-May-2017 29-May-2017 60 Kavieng 01-Oct-2021 30-Sep-2026 N/A On/offshore New Ireland
23 PPL 634 Igiri Petroleum Limited (100%) 18-Jun-2017 19-Jun-2017 5 Fly River 10-Mar-2022 09-Mar-2027 N/A onshore SHP
24 PPL 643 Gini Energy Ltd (100%) 20-Feb-2018 04-Apr-2018 1 Fly River 06-Dec-2019 05-Dec-2024 N/A onshore SHP
25 PPL 658 ENB Mining & Petroleum Limited (100%) 10-Dec-2018 12-Jan-2019 200 Admiralty 05-Mar-2021 04-Mar-2026 N/A on-offshore Manus
26 PPL 662 Noru Kair Oil and Gas Joint Venture Limited (100 %) 13-Aug-2020 18-Aug-2020 17 Lae 29-Aug-2022 28-Aug-2027 N/A Onshore Western/SHP
27 APPL 665 CGE Limited (100%) 11-Sep-2020 11-Sep-2020 31 Fly River 13-Apr-2022 12-Apr-2027 N/A Onshore Western, West Sepik, Hela
28 PPL 666 MKS Equities Limited (100 %) 05-Oct-2020 12-Oct-2020 29 Fly River 19-Oct-2021 18-Oct-2026 N/A onshore Western /Hela
29 PPL 669 Hela Investment Limited 23-Mar-2021 24-Mar-2021 24 Lae 10-Mar-2022 09-Mar-2027 N/A Onshore/ Gulf
30 PPL 671 Igiri Petroleum Limited (100 %) 12-Apr-2021 12-Apr-2021 3 Fly River 12-Jul-2021 11-Jul-2021 N/A Onshore/SHP
31 PPL 672 Moonbi Energy Limited (100 %) 14-Apr-2021 14-Apr-2021 4 Fly River 10-Feb-2022 09-Feb-2027 N/A Onshore/Western
32 PPL 675 Moonbi Energy Limited (100 %) 10-Mar-2022 10-Mar-2022 7 Fly River 07-Sep-2022 06-Sep-2027 N/A Onshore/Western
33 PPL 676 Kina Petroleum Ltd (57.5%), Heritage PNG 437 Ltd (42.5%) 13-Mar-2022 25-May-2022 27 Fly River 12-Jun-2023 11-Jun-2028 N/A Oshore/Western
34 PPL 682 Igiri Petroleum Limited (100%) 20-Feb-2023 21-Feb-2023 31 Fly River 12-Jun-2023 11-Jun-2028 N/A Onshore/Western/West Sepik
35 PPL 683 United Pacific Drilling (PNG) Limited (100%) 13-Feb-2023 03-Mar-2023 12 Fly River 12-May-2023 11-May-2028 N/A Onshore/Western
36 PPL 684 United Pacific Drilling (PNG) Limited (100%) 13-Feb-2023 03-Mar-2023 10 Fly River 12-May-2023 11-May-2028 N/A Onshore/Western
37 PPL 685 United Pacific Drilling (PNG) Limited (100%) 13-Feb-2023 03-Mar-2023 36 Torres 12-May-2023 11-May-2028 N/A Offshore/Gulf
38 PPL 686 United Pacific Drilling (PNG) Limited (100%) 13-Feb-2023 03-Mar-2023 3 Fly River 12-May-2023 11-May-2028 N/A Onshore/Western
39 PPL 687 Zavath Energy Limited (100%) 01-Jun-2023 19-Jun-2023 200 Woodlark 19-Sep-2023 18-Sep-2028 N/A Offshore/Milne Bay

Table 2: Petroleum Prospecting Licence Applications Lodged in 2023

No. Licence Licensee (Interest %) Blocks Date of Application Date Lodged Status Duration (Yrs) Location (Province)
1 APPL 687 Larus Energy (PNG) Ltd 60 19-Feb-2024 21-Feb-2024 Offered 6 Central Province
2 APPL 688 Scodo Investment Limited 18 01-Feb-2024 13-Mar-2024 Offered 6 Western Province.
3 APPL 689 Zavath Energy Limited 23 20-Mar-2024 21-Mar-2024 Offered 6 Madang Province
4 APPL 690 Kumul Petroleum Holdings Limited 24 16-May-2024 16-May-2024 Offered 6 Gulf Province
5 APPL 691 PNG Jinpeng Mining Limited 148 04-Jun-2024 04-Jun-2024 Offered 6 New Ireland Province
6 APPL 692 PNG Jinpeng Mining Limited 200 18-Jun-2024 19-Jun-2024 Offered 6 Oro Province
7 APPL 693 PNG Jinpeng Mining Limited 30 18-Jun-2024 19-Jun-2024 Offered 6 Gulf Province
8 APPL 694 PNG Jinpeng Mining Limited 200 01-Jul-2024 09-Jul-2024 Application 6 New Ireland Province

Table 3: Petroleum Prospecting Licences Awarded in 2023

No. Licence Licensee (Interest %) Blocks Date of Award Date of Expiry Duration (Yrs)
1 PPL 683 United Pacific Drilling (PNG) Limited (100%) 12 12-Aug-2024 11-Aug-2030 6
2 PPL 684 United Pacific Drilling (PNG) Limited (100%) 10 12-Aug-2024 11-Aug-2030 6
3 PPL 685 United Pacific Drilling (PNG) Limited (100%) 36 12-Aug-2024 11-Aug-2030 6
4 PPL 686 United Pacific Drilling (PNG) Limited (100%) 3 12-Aug-2024 11-Aug-2030 6
5 PPL 676 Kina Petroleum Ltd (100%) 27 12-Aug-2024 11-Aug-2030 6
6 PPL 682 Igiri Petroleum Limited (100%) 31 12-Aug-2024 11-Aug-2030 6

Table 5: Petroleum Prospecting Licences Expired

No. Licence Operator Total Blocks Grant Date Expiry Date Revised Expiry Date
1 PPL 610 Kapul Petroleum Limited 3 19-Feb-2018 19-Feb-2024 N/A

Table 6: Petroleum Prospecting Licences Surrendered

No. Licence Licensee Total Blocks Grant Date Expiry Date Surrender Date
1 PPL 645 Sino Industrial Energy PNG Ltd 17 12-Dec-2018 11-Dec-2024 04-Apr-2024
2 PPL 646 Sino Industrial Energy PNG Ltd 27 12-Dec-2018 11-Dec-2024 04-Apr-2024
3 PPL 647 Sino Industrial Energy PNG Ltd 9 12-Dec-2018 11-Dec-2024 04-Apr-2024
4 PPL 545 Oil Search Ltd 1 29-Nov-2016 12-Sep-2020 12-Aug-2024
5 PPL 608 Oil Search (PNG) Ltd (100%) 103 20-Aug-2020 19-Aug-2025 29-Aug-2024

Note: SE Gobe production resumed in October.

Download Data (CSV / Excel)