Overview of License Data for 2023
Table 1: PIPELINE LICENCES (PLL) ACTIVE IN 2024
| No | Licence | Licensee | Length Km | Grant Date | Expiry Date | Term Years | Description |
|---|---|---|---|---|---|---|---|
| 1 | PL 1 | Oil Search (PNG) Limited | 8 | 05-Oct-1990 | 04-Oct-2015 | 25 | Gas to Electricity - Hides to Porgera Mine pipeline covering 20m wide corridor |
| 2 | PL 2 | Oil Search (PNG) Limited | 264 | 18-Dec-1990 | 17-Dec-2015 | 25 | Kutubu Oil Field to Kumul Marine Terminal (extended until 08-Dec-2035) |
| 3 | PL 3 | Oil Search (PNG) Limited | 10 | 24-Dec-1996 | 23-Dec-2021 | 25 | 10Km pipeline linking Gobe Production facility to the Kutubu pipeline system |
| 4 | PL 4 | PNG LNG | 692 | 14-May-2010 | 13-May-2035 | 25 | PNGLNG pipeline (onshore + offshore) to PPFL 2 |
| 5 | PL 5 | Oil Search | 109 | 14-May-2010 | 13-May-2035 | 25 | Over Cobra, Iehi & Saunders fields |
| 6 | PL 6 | PNG LNG | 13 | 14-May-2010 | 13-May-2035 | 25 | Angore |
| 7 | PL 7 | PNG LNG | 120 | 14-May-2010 | 13-May-2035 | 25 | Over Ketu/Elevala/Tingu Gas Fields |
| 8 | PL 8 | PNG LNG | 9.5 | 14-May-2010 | 13-May-2035 | 25 | Gas Pipeline from Gobe to PNG LNG Facilities |
| 9 | PL 10 | Arran Energy Niugini Pty Ltd | 40 | 29-May-2014 | 28-May-2039 | 25 | Stanley Gas Conditioning Plant to Kiunga |
| 10 | PL 14 | Pacific Energy Aviation (PNG) Limited | 12 | 14-Feb-2020 | 13-Feb-2045 | 25 | From Tahira to Jacksons airfield |
| 11 | PL 15 | Mobil Oil New Guinea Pty Ltd | 1.8 | 07-Jul-2020 | 06-Jul-2045 | 25 | 1.8Km Main Wharf to Mobil Terminal (Madang) |
| 12 | PL 16 | ExxonMobil PNG Limited | 4.4 | 10-Nov-2019 | 09-Nov-2044 | 25 | From PPFL 2 to Niu Power Plant Site |
| 13 | PL 17 | Dirio Gas and Power Company | 0.482 | 18-May-2021 | 17-May-2046 | 25 | From PPFL 2 to Dirio Power Plant Site |
Table 2: PL/PLL APPLICATIONS PRE-2024
| No | Licence | Applicant | Application Date | Date Lodged | Duration Years | Location | Description |
|---|---|---|---|---|---|---|---|
| 1 | APL 18 | TotalEnergies EP PNG Limited | 15-Oct-2023 | 15-Oct-2023 | 25 | Gulf | 2x 22inch diameter trunklines connecting Elk and Antelope Fields to the Central Processing Facility (CPF) |
| 2 | APL 19 | TotalEnergies EP PNG Limited | 15-Oct-2023 | 15-Oct-2023 | 25 | Gulf / Central | Single-phase 40inch diameter gas export pipeline connecting the Central Processing Facility to the LNG Plant (onshore 65km + offshore 260km = 325km total) |
| 3 | APL 20 | TotalEnergies EP PNG Limited | 15-Oct-2023 | 15-Oct-2023 | 25 | Gulf / Central | Single-phase 10inch diameter condensate export pipeline connecting the Central Processing Facility to the LNG Plant (onshore 65km + offshore 260km = 325km total) |
Note: SE Gobe production resumed in October.
Download Data (CSV / Excel)